Cape Town Data,
At Your Fingertips.
Loadshedding schedules, crime scores, dam levels and more, all sourced from official data and regularly updated.
Explore Data ProductsAt a Glance
Key metrics with values, descriptions, sources, and freshness, all in one place.
| Metric | Value | What It Tells You | Updated | Source |
|---|---|---|---|---|
| Current Conditions | ||||
| Loadshedding | Stage 0 | Current power-cut severity for Cape Town. Stage 0 = grid stable. | Feb. 6, 2026, 8:10 a.m. | Eskom / City of Cape Town |
| Dam Storage | 69.0% | Combined capacity of Western Cape supply dams. Below 50% triggers restrictions. | May 14, 2026, 2 a.m. | Dept. of Water & Sanitation |
| Weather | – | Temperature and wind at Sea Point Promenade. | – | OpenWeatherMap |
| To Airport | 16 min | Drive time from V&A Waterfront to Cape Town International. | May 20, 2026, 5:33 a.m. | Google Maps |
| To City | 21 min | Drive time from the airport back to the Waterfront. | May 20, 2026, 5:33 a.m. | Google Maps |
| Crime & Safety | ||||
| Safety Score | 3.6/10 | Ward-level average across 116 wards from SAPS crime data. Scores range from 1 (avoid) to 10 (very safe). | Feb. 16, 2026, 2:24 p.m. | SAPS Crime Stats |
| Safest Area | 8.7/10 | Best score: Camps Bay. Tourist-friendly with low violent crime. | Feb. 16, 2026, 2:24 p.m. | SAPS Crime Stats |
| Gang Areas | 65 wards | Wards with active gang presence on the Cape Flats and other high-risk areas. Not tourist zones. | Feb. 16, 2026, 2:24 p.m. | SAPS Crime Stats |
| Housing | ||||
| Avg Rent 1BR | – | City-wide average monthly rent for a 1-bedroom apartment. | March 6, 2026, 7:54 p.m. | PayProp / TPN |
| Airbnb Listings | – | Active short-term rental listings across Cape Town. | March 6, 2026, 7:54 p.m. | PayProp / TPN |
| Economics | ||||
| USD/ZAR | 16.69 | US Dollar to Rand. Key rate for imports, travel budgets, and remittances. | May 19, 2026, 7:09 p.m. | Open Exchange Rates |
| EUR/USD | 1.1607 | Euro to Dollar benchmark. Useful for cross-border cost comparisons. | May 19, 2026, 7:09 p.m. | Open Exchange Rates |
| EUR/ZAR | 19.37 | Euro to Rand. Relevant for EU travellers and European expats. | May 19, 2026, 7:09 p.m. | Open Exchange Rates |
Data Products
All available datasets at a glance. Click any card to explore the data.
Cape Town Loadshedding
Live loadshedding stage with upcoming schedule, daily summaries, and historical data.
Loadshedding: Other SA Cities
Loadshedding status for Johannesburg, Durban, Pretoria and Port Elizabeth.
Crime Score Map
Comprehensive safety scores for all 116 wards on an interactive map, scored 1–10.
District Crime Reports
In-depth neighbourhood crime reports with statistics, incident tracking and safety guides.
Dam Levels
Track water levels across Cape Town's six major dams with historical trends.
Table Mountain Special
Live cableway status, summit weather, and restaurant prices at the top.
Airport Commute
Travel time between V&A Waterfront and Cape Town Airport, updated every 10 minutes during daytime hours.
MyCiTi Bus Guide
Routes, fares, myconnect cards, and tips for using Cape Town's rapid bus system.
Mountain Passes
Status of 8 mountain passes near Cape Town. Chapman's Peak, Franschhoek Pass, and more.
Neighbourhoods
Explore Cape Town neighbourhoods with safety scores, rental prices, and property data.
SAWS Daily Rainfall
Daily 24-hour rainfall readings from SAWS weather stations across South Africa.
FX Rates
USD/ZAR, EUR/USD, and EUR/ZAR exchange rates sourced from Open Exchange Rates.
Data is collected from Eskom, SAPS, DWS, Google Maps, and other trusted providers.
Raw data is cleaned, normalised, and enriched with scores and contextual insights.
Interactive maps, charts, and dashboards, updated regularly so you always have fresh data.